Size Guide
Size Guide - adidas Adult Replica Shirts
Size |
Chest (in) |
Length (in) |
S | 34-38 | 27.6 |
M | 38-42 | 28 |
L | 42-46 | 29.7 |
XL | 46-50 | 30.3 |
2XL | 50-54 | 31.5 |
3XL | 54-58 | 32.6 |
Size Guide - adidas Junior Replica Shirts
Size |
Chest (in) |
Length (in) |
7-8 yrs | 26-28 | 18.6 |
9-10 yrs | 28-30 | 20.2 |
11-12 yrs | 30-32 | 22.3 |
13-14 yrs | 32-34 | 24.2 |
Size Guide - adidas Adult Replica Shorts
Size |
Waist (in) |
Waist (cm) |
S | 28-30 | 71-76 |
M | 32-34 | 81-86 |
L | 36-38 | 91-96 |
XL | 40-42 | 101-106 |
2XL | 44-46 | 112-117 |
Size Guide - adidas Junior Replica Shorts
Size |
Waist (in) |
Waist (cm) |
7-8 yrs | 23 | 58 |
9-10 yrs | 24 | 61 |
11-12 yrs | 25 | 63.5 |
13-14 yrs | 26 | 66 |
Size Guide - adidas Replica Socks
Size |
UK |
EUR |
US (Men) |
13k-2 | C13-2 | 31-33 | 13.5-2.5 |
2.5-4 | 2.5-4 | 34-36 | 3-4.5 |
4.5-6 | 4.5-6 | 37-39 | 5-6.5 |
6.5-8 | 6.5-8 | 40-42 | 7-8.5 |
8.5-10 | 8.5-10 | 43-45 | 9-10.5 |
10.5-12 | 10.5-12 | 46-48 | 11-12.5 |
Size Guide - adidas Adult Training Tops
Size |
Chest (in) |
Length (in) |
S | 30-34 | 27.6 |
M | 34-38 | 28 |
L | 38-42 | 29.7 |
XL | 42-46 | 30.3 |
2XL | 46-50 | 31.5 |
3XL | 50-54 | 32.6 |
Size Guide - adidas Adult Presentation Jacket
Please note this is a slim fit garment.
Size |
Chest Width (in) |
Back Length (in) |
S | 41.7 | 26.8 |
M | 44.9 | 27.6 |
L | 48 | 28.3 |
XL | 52 | 29.1 |
2XL | 56.7 | 30.1 |
3XL | 61.4 | 31.1 |
Size Guide - adidas Adult PES Jacket
Please note this is a slim fit garment.
Size |
Chest Width (in) |
Back Length (in) |
S | 41.7 | 26.8 |
M | 44.9 | 27.6 |
L | 48 | 28.3 |
XL | 52 | 29.1 |
2XL | 56.7 | 30.1 |
3XL | 61.4 | 31.1 |
Size Guide - adidas Adult Rain Jacket
Size |
Chest Width (in) |
Back Length (in) |
S | 43.7 | 30.3 |
M | 46.9 | 31.1 |
L | 50 | 31.9 |
XL | 53.9 | 32.7 |
2XL | 58.7 | 33.7 |
3XL | 63.4 | 34.6 |
Size Guide - adidas Adult OTH Training Top
Please note this is a slim fit garment.
Size |
Chest Width (in) |
Back Length (in) |
S | 38.6 | 28.3 |
M | 41.7 | 29.1 |
L | 44.9 | 29.9 |
XL | 48.8 | 30.7 |
2XL | 53.5 | 31.7 |
3XL | 58.3 | 32.7 |
Size Guide - adidas Adult Zip Training Top
Size |
Chest Width (in) |
Back Length (in) |
S | 40.2 | 28.3 |
M | 43.3 | 29.1 |
L | 46.5 | 29.9 |
XL | 50.4 | 30.7 |
2XL | 55.1 | 31.7 |
3XL | 59.8 | 32.7 |
Size Guide - adidas Adult Training Jersey
Size |
Chest Width (in) |
Back Length (in) |
S | 38.2 | 28.0 |
M | 41.3 | 28.7 |
L | 44.5 | 29.5 |
XL | 48.4 | 30.3 |
2XL | 53.1 | 31.3 |
3XL | 57.9 | 32.3 |
Size Guide - adidas Adult Polo
Please note this is a slim fit garment.
Size |
Chest Width (in) |
Back Length (in) |
S | 36.6 | 27.2 |
M | 39.8 | 28.0 |
L | 42.9 | 28.7 |
XL | 46.9 | 29.5 |
2XL | 51.6 | 30.5 |
3XL | 56.3 | 31.5 |
Size Guide - adidas Adult Training Jacket
Size |
Chest Width (in) |
Back Length (in) |
S | 40.2 | 28.3 |
M | 43.3 | 29.1 |
L | 46.5 | 29.9 |
XL | 50.4 | 30.7 |
2XL | 55.1 | 31.7 |
3XL | 59.8 | 32.7 |
Size Guide - adidas Junior Training Tops
Size |
Chest (in) |
Length (in) |
7-8 yrs | 26-28 | 18.6 |
9-10 yrs | 28-30 | 20.2 |
11-12 yrs | 30-32 | 22.3 |
13-14 yrs | 32-34 | 24.2 |
Size Guide - adidas Adult Training Bottoms
Size |
Waist (in) |
Waist (cm) |
S | 28-30 | 71-76 |
M | 32-34 | 81-86 |
L | 36-38 | 91-96 |
XL | 40-42 | 101-106 |
2XL | 44-46 | 112-117 |
Size Guide - adidas Junior Presentation Jacket
This is a slim fit garment.
Size |
Chest Width (in) |
Back Length (in) |
7-8 yrs | 31.5 | 20.4 |
9-10 yrs | 34.3 | 21.9 |
11-12 yrs | 37.0 | 23.8 |
13-14 yrs | 40.2 | 25.8 |
Size Guide - adidas Junior PES Jacket
This is a slim fit garment.
Size |
Chest Width (in) |
Back Length (in) |
7-8 yrs | 31.5 | 19.9 |
9-10 yrs | 34.3 | 21.5 |
11-12 yrs | 37.0 | 23.3 |
13-14 yrs | 40.2 | 25.3 |
Size Guide - adidas Junior OTH Training Top
Size |
Chest Width (in) |
Back Length (in) |
7-8 yrs | 29.9 | 20.2 |
9-10 yrs | 32.7 | 21.7 |
11-12 yrs | 35.4 | 23.6 |
13-14 yrs | 38.6 | 25.6 |
Size Guide - adidas Junior Training Jersey
Size |
Chest Width (in) |
Back Length (in) |
7-8 yrs | 28.3 | 20.6 |
9-10 yrs | 31.1 | 22.1 |
11-12 yrs | 33.9 | 24.0 |
13-14 yrs | 37.0 | 26.0 |
Size Guide - adidas Junior Training Bottoms
Size |
Waist (in) |
Waist (cm) |
7-8 yrs | 23 | 58 |
9-10 yrs | 24 | 61 |
11-12 yrs | 25 | 63.5 |
13-14 yrs | 26 | 66 |
Size Guide - adidas Mens Clothing - Tops
Label Size |
Chest (in) |
Waist (in) |
Hip (in) |
XS | 31-33 | 27-29 | 32-34 |
S | 34-37 | 30-32 | 35-37 |
M | 37-40 | 32-35 | 37-40 |
L | 40-44 | 35-39 | 40-44 |
XL | 44-48 | 39-43 | 44-48 |
2XL | 48-52 | 43-47 | 48-51 |
Size Guide - adidas Mens Clothing - Bottoms
Label Size |
Waist (in) |
Hip (in) |
Inseam (in) |
XS | 27-29 | 32-34 | 31.9 |
S | 30-32 | 35-37 | 32.1 |
M | 32-35 | 37-40 | 32.3 |
L | 35-39 | 40-44 | 32.5 |
XL | 39-43 | 44-48 | 32.7 |
2XL | 43-47 | 48-51 | 32.9 |
Size Guide - adidas Womens Clothing - Tops
Label Size |
UK Size |
Bust (in) |
Waist (in) |
Hip (in) |
XS | 4-6 | 30-32 | 24-26 | 34-36 |
S | 8-10 | 33-35 | 27-28 | 37-38 |
M | 12-14 | 36-37 | 29-31 | 39-41 |
L | 16-18 | 38-40 | 32-34 | 42-43 |
XL | 20-22 | 41-43 | 35-37 | 44-46 |
2XL | 24-26 | 44-46 | 38-41 | 47-49 |
Size Guide - adidas Womens Clothing - Bottoms
Label Size |
UK Size |
Waist (in) |
Hip (in) |
Inseam (in) |
XS | 4-6 | 24-26 | 34-36 | 30.7 |
S | 8-10 | 27-28 | 37-38 | 30.9 |
M | 12-14 | 29-31 | 39-41 | 31.1 |
L | 16-18 | 32-34 | 42-43 | 31.3 |
XL | 20-22 | 35-37 | 44-46 | 31.5 |
2XL | 24-26 | 38-41 | 47-49 | 31.7 |
Size Guide - adidas Childrens Clothing - Ages 1-8
Size |
Height (in) |
Chest (in) |
Waist (in) |
Hip (in) |
Inseam (in) |
1-2 yrs | 34-36 | 20-20.5 | 19.6-20 | 20.5-21 | 15 |
2-3 yrs | 37-39 | 21-21.5 | 20-20.5 | 21-22 | 16 |
3-4 yrs | 40-41 | 21.5-22 | 21-21.5 | 22-23.5 | 18 |
4-5 yrs | 42-43 | 22-23 | 21.5-21.5 | 24-24.5 | 19.5 |
5-6 yrs | 44-46 | 23-24 | 22-22 | 24.5-25 | 20.5 |
6-7 yrs | 47-48 | 24-25 | 22.5-22.5 | 25.5-26 | 22 |
7-8 yrs | 49-50 | 25-25 | 22.5-23 | 26-27 | 23.5 |
Size Guide - adidas Boys Clothing - Ages 5-16
Size |
Height (in) |
Chest (in) |
Waist (in) |
Hip (in) |
Inseam (in) |
5-6 yrs | 44-46 | 23-24 | 22-22 | 24.5-25 | 20.5 |
7-8 yrs | 49-50 | 25-25 | 22.5-23 | 26-27 | 23.5 |
9-10 yrs | 54-55 | 27-28 | 24.5-25 | 28-29.5 | 25.6 |
11-12 yrs | 58-60 | 29.5-30.5 | 26-27 | 30.5-32 | 27.8 |
13-14 yrs | 63-65 | 32.5-34 | 28-28.5 | 33.5-35 | 30 |
14-15 yrs | 66-67 | 34-35 | 29-29.5 | 35-36 | 31.2 |
15-16 yrs | 68-69 | 35-36 | 29.5-30 | 36-37 | 32.3 |
Size Guide - adidas Girls Clothing - Ages 5-16
Size |
Height (in) |
Chest (in) |
Waist (in) |
Hip (in) |
Inseam (in) |
5-6 yrs | 44-46 | 23-24 | 22-22 | 24.5-25 | 20.5 |
7-8 yrs | 49-50 | 25-25 | 22.5-23 | 26-27 | 23.5 |
9-10 yrs | 54-55 | 27-28 | 24-24.5 | 29-30.5 | 26 |
11-12 yrs | 58-60 | 29.5-30.5 | 25-26 | 32-33 | 28 |
13-14 yrs | 63-65 | 32-32.5 | 26.5-26.5 | 34-34.5 | 31 |
14-15 yrs | 66-67 | 32.5-34.5 | 27-27.5 | 35-36 | 32 |
15-16 yrs | 68-69 | 35-36 | 28-28.5 | 36-37 | 32.3 |
Size Guide - Mens T-Shirts
Size |
Chest (in) |
Chest (cm) |
S | 38-40 | 97-102 |
M | 40-42 | 102-106 |
L | 42-44 | 106-111 |
XL | 44-46 | 111-116 |
2XL | 46-48 | 116-120 |
3XL | 48-50 | 120-125 |
Size Guide - Mens Polos
Size |
Chest (in) |
Chest (cm) |
S | 38-40 | 97-102 |
M | 40-42 | 102-106 |
L | 42-44 | 106-111 |
XL | 44-46 | 111-116 |
2XL | 46-48 | 116-120 |
3XL | 48-50 | 120-125 |
Size Guide - Mens Sweatshirt
Size |
Chest (in) |
Chest (cm) |
S | 40-42 | 102-106 |
M | 42-44 | 106-111 |
L | 44-46 | 111-116 |
XL | 46-48 | 116-120 |
2XL | 48-50 | 120-125 |
3XL | 50-52 | 125-130 |
Size Guide - Mens Hoody
Size |
Chest (in) |
Chest (cm) |
S | 40-42 | 102-106 |
M | 42-44 | 106-111 |
L | 44-46 | 111-116 |
XL | 46-48 | 116-120 |
2XL | 48-50 | 120-125 |
3XL | 50-52 | 125-130 |
Size Guide - Mens Jackets
Size |
Chest (in) |
Chest (cm) |
S | 40-42 | 102-106 |
M | 42-44 | 106-111 |
L | 44-46 | 111-116 |
XL | 46-48 | 116-120 |
2XL | 48-50 | 120-125 |
3XL | 50-52 | 125-130 |
Size Guide - Mens Top
Size |
Chest (in) |
Chest (cm) |
S | 38-40 | 97-102 |
M | 40-42 | 102-106 |
L | 42-44 | 106-111 |
XL | 44-46 | 111-116 |
2XL | 46-48 | 116-120 |
3XL | 48-50 | 120-125 |
Size Guide - Mens Bottoms
Size |
Waist (in) |
Waist (cm) |
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-97 |
2XL | 38-40 | 97-102 |
3XL | 40-42 | 102-106 |
Size Guide - COPA Retro Shirts
Size |
Chest (in) |
Chest (cm) |
S | 38 | 97 |
M | 40 | 103 |
L | 43 | 109 |
XL | 45 | 115 |
2XL | 47.5 | 121 |
3XL | 49.5 | 127 |
4XL | 51.5 | 131 |
Size Guide - Retro Shirt
Size |
Chest (in) |
Chest (cm) |
S | 34-36 | 86-91 |
M | 36-38 | 91-96 |
L | 38-40 | 96-102 |
XL | 42-44 | 106-111 |
2XL | 46-48 | 116-120 |
Size Guide - Art of Football T-Shirts
Size |
Chest (in) |
Chest (cm) |
S | 39.5 | 100 |
M | 41.5 | 106 |
L | 44 | 112 |
XL | 47 | 120 |
2XL | 50.5 | 128 |
Size Guide - Ladies T-Shirts
Size |
Chest (in) |
Chest (cm) |
8 | 30-32 | 76-81 |
10 | 32-34 | 81-86 |
12 | 34-36 | 86-91 |
14 | 36-38 | 91-97 |
16 | 38-40 | 97-102 |
18 | 40-42 | 102-107 |
20 | 42-44 | 107-112 |
22 | 44-46 | 112-117 |
Size Guide - Ladies Polos
Size |
Chest (in) |
Chest (cm) |
8 | 30-32 | 76-81 |
10 | 32-34 | 81-86 |
12 | 34-36 | 86-91 |
14 | 36-38 | 91-97 |
16 | 38-40 | 97-102 |
18 | 40-42 | 102-107 |
20 | 42-44 | 107-112 |
22 | 44-46 | 112-117 |
Size Guide - Ladies Hoodys
Size |
Chest (in) |
Chest (cm) |
8 | 32-34 | 81-86 |
10 | 34-36 | 86-91 |
12 | 36-38 | 91-97 |
14 | 38-40 | 97-102 |
16 | 40-42 | 102-107 |
18 | 42-44 | 107-112 |
20 | 44-46 | 112-117 |
22 | 46-48 | 117-122 |
Size Guide - Ladies Tops
Size |
Chest (in) |
Chest (cm) |
8 | 32-34 | 81-86 |
10 | 34-36 | 86-91 |
12 | 36-38 | 91-97 |
14 | 38-40 | 97-102 |
16 | 40-42 | 102-107 |
18 | 42-44 | 107-112 |
20 | 44-46 | 112-117 |
22 | 46-48 | 117-122 |
Size Guide - Ladies Jackets
Size |
Chest (in) |
Chest (cm) |
8 | 32-34 | 81-86 |
10 | 34-36 | 86-91 |
12 | 36-38 | 91-97 |
14 | 38-40 | 97-102 |
16 | 40-42 | 102-107 |
18 | 42-44 | 107-112 |
20 | 44-46 | 112-117 |
22 | 46-48 | 117-122 |
Size Guide - Ladies Bottoms
Size |
Waist (in) |
Waist (cm) |
8 | 30-32 | 76-81 |
10 | 32-34 | 81-86 |
12 | 34-36 | 86-91 |
14 | 36-38 | 91-97 |
16 | 38-40 | 91-102 |
18 | 40-42 | 102-107 |
20 | 42-44 | 107-112 |
22 | 44-46 | 112-117 |
Size Guide - Ladies Lounge Tops
Size |
Chest (in) |
Chest (cm) |
8 | 30-32 | 76-81 |
10 | 32-34 | 81-86 |
12 | 34-36 | 86-91 |
14 | 36-38 | 91-97 |
16 | 38-40 | 97-102 |
18 | 40-42 | 102-107 |
20 | 42-44 | 107-112 |
22 | 44-46 | 112-117 |
Size Guide - Ladies Lounge Bottoms
Size |
Waist (in) |
Waist (cm) |
8 | 30-32 | 76-81 |
10 | 32-34 | 81-86 |
12 | 34-36 | 86-91 |
14 | 36-38 | 91-97 |
16 | 38-40 | 91-102 |
18 | 40-42 | 102-107 |
20 | 42-44 | 107-112 |
22 | 44-46 | 112-117 |
Size Guide - Childrens T-Shirts
Size |
Chest (in) |
Chest (cm) |
1-2 yrs | 21-23 | 53-58 |
2-3 yrs | 22-24 | 56-61 |
3-4 yrs | 24-26 | 61-66 |
4-5 yrs | 25-27 | 63-69 |
5-6 yrs | 26-28 | 66-71 |
7-8 yrs | 28-30 | 71-76 |
9-10 yrs | 30-32 | 76-81 |
11-12 yrs | 32-34 | 81-86 |
13-14 yrs | 34-36 | 86-91 |
Size Guide - Childrens Polos
Size |
Chest (in) |
Chest (cm) |
1-2 yrs | 21-23 | 56-58 |
2-3 yrs | 22-24 | 56-61 |
3-4 yrs | 24-26 | 61-66 |
4-5 yrs | 25-27 | 63-69 |
5-6 yrs | 26-28 | 66-71 |
7-8 yrs | 28-30 | 71-76 |
9-10 yrs | 30-32 | 76-81 |
11-12 yrs | 32-34 | 81-86 |
13-14 yrs | 34-36 | 86-91 |
Size Guide - Childrens Hoodys
Size |
Chest (in) |
Chest (cm) |
1-2 yrs | 25-27 | 63-69 |
2-3 yrs | 26-28 | 66-71 |
3-4 yrs | 28-30 | 71-76 |
4-5 yrs | 29-31 | 73-79 |
5-6 yrs | 30-32 | 76-81 |
7-8 yrs | 32-34 | 81-86 |
9-10 yrs | 34-36 | 86-91 |
11-12 yrs | 36-38 | 91-97 |
13-14 yrs | 38-40 | 97-102 |
Size Guide - Childrens Jackets
Size |
Chest (in) |
Chest (cm) |
1-2 yrs | 25-27 | 63-69 |
2-3 yrs | 26-28 | 66-71 |
3-4 yrs | 28-30 | 71-76 |
4-5 yrs | 29-31 | 73-79 |
5-6 yrs | 30-32 | 76-81 |
7-8 yrs | 32-34 | 81-86 |
9-10 yrs | 34-36 | 86-91 |
11-12 yrs | 36-38 | 91-97 |
13-14 yrs | 38-40 | 97-102 |
Size Guide - Childrens Tops
Size |
Chest (in) |
Chest (cm) |
1-2 yrs | 21-23 | 56-58 |
2-3 yrs | 22-24 | 56-61 |
3-4 yrs | 24-26 | 61-66 |
4-5 yrs | 25-27 | 63-69 |
5-6 yrs | 26-28 | 66-71 |
7-8 yrs | 28-30 | 71-76 |
9-10 yrs | 30-32 | 76-81 |
11-12 yrs | 32-34 | 81-86 |
13-14 yrs | 34-36 | 86-91 |
Size Guide - Childrens Bottoms
Size |
Waist (in) |
Waist (cm) |
1-2 yrs | 15-17 | 38-43 |
2-3 yrs | 16-18 | 41-46 |
3-4 yrs | 18-20 | 46-51 |
4-5 yrs | 19-21 | 48-53 |
5-6 yrs | 20-22 | 51-56 |
7-8 yrs | 22-24 | 56-61 |
9-10 yrs | 24-26 | 61-66 |
11-12 yrs | 26-28 | 66-71 |
13-14 yrs | 28-30 | 71-76 |
Size Guide - Teens T-Shirts
Size |
Chest (in) |
Chest (cm) |
11 yrs | 32-33 | 81-84 |
12 yrs | 34-35 | 86-89 |
13 yrs | 36-37 | 91-94 |
14 yrs | 38 | 96-98 |
15 yrs | 39 | 99-101 |
16 yrs | 40 | 102-104 |
Size Guide - Teens Polos
Size |
Chest (in) |
Chest (cm) |
11 yrs | 32-33 | 81-84 |
12 yrs | 34-35 | 86-89 |
13 yrs | 36-37 | 91-94 |
14 yrs | 38 | 96-98 |
15 yrs | 39 | 99-101 |
16 yrs | 40 | 102-104 |
Size Guide - Teens Hoodys & Tops
Size |
Chest (in) |
Chest (cm) |
11 yrs | 37-38 | 95-97 |
12 yrs | 38-39 | 98-100 |
13 yrs | 40-41 | 101-103 |
14 yrs | 42-43 | 106-108 |
15 yrs | 43-44 | 110-112 |
16 yrs | 44-45 | 113-115 |
Size Guide - Teens Lounge Tops
Size |
Chest (in) |
Chest (cm) |
11 yrs | 37-38 | 95-97 |
12 yrs | 38-39 | 98-100 |
13 yrs | 40-41 | 101-103 |
14 yrs | 42-43 | 106-108 |
15 yrs | 43-44 | 110-112 |
16 yrs | 44-45 | 113-115 |
Size Guide - Teens Lounge Bottoms
Size |
Waist (in) |
Waist (cm) |
11 yrs | 25 | 63-64 |
12 yrs | 27 | 68-69 |
13 yrs | 29 | 73-74 |
14 yrs | 31 | 78-79 |
15 yrs | 33 | 83-84 |
16 yrs | 35 | 88-89 |
Size Guide - Socks
Size |
UK |
EUR |
US |
Infant | C0-C3 | 16-19 | 0.5-4 |
Toddler | C3-C8 | 19-25 | 4-9 |
Child | C8-C13 | 25-32 | 9-1 |
Youth | C13-4 | 32-37 | 1-5 |
Ladies | 4-7 | 37-40 | 6-9 |
Adult | 7-11 | 40.5-44.5 | 7.5-11.5 |